Cassidy Relocation
Earned with us so far€15,588
1 · Still pending
€7,194
4 clients who have not made their final payment yet. 1 more on hold.
See the clients
2 · Finished in August
€2,098.50
1 client made their final payment this month. You can invoice this from 1 September 2026.
3 · You can invoice now
€5,695.50
3 clients with their final payment before 1 August 2026. Send us one invoice for this amount.
See the clients
Copied
Commission by month
By the month each client made their final payment, last 12 months
Still pending, by stage
Commission waiting on the final payment
Paid to you
By the month we paid, last 12 months
Finished cases by visa
Leads you sent
By the eligibility check
Month by month
By the month each client made their final payment
| Month | Clients | Commission | Paid to you | To invoice | Status |
|---|---|---|---|---|---|
| August 2026 | 1 | €2,098.50 | €0 | €2,098.50 | From 1 September |
| July 2026 | 1 | €2,098.50 | €0 | €2,098.50 | Invoice now |
| June 2026 | 2 | €3,597 | €0 | €3,597 | Invoice now |
| May 2026 | 2 | €3,597 | €3,597 | €0 | Paid |
| April 2026 | 1 | €2,098.50 | €2,098.50 | €0 | Paid |
| March 2026 | 1 | €2,098.50 | €2,098.50 | €0 | Paid |
Months in the last year in which a client finished paying, plus any older month that still has something to invoice.
Payments to you
By the month we paid you
| Month | Clients | Amount |
|---|---|---|
| June 2026 | 2 | €3,597 |
| May 2026 | 1 | €2,098.50 |
| April 2026 | 1 | €2,098.50 |
Clients to invoice
Finished paying, commission not paid to you yet
| Client | Visa | Country | Final payment | Commission |
|---|---|---|---|---|
| June 2026 · 2 clients · invoice now | €3,597 | |||
| A41C9F2E | DNV | United Kingdom | 24-06-2026 | €2,098.50 |
| C07D5B18 | NLV | United States | 30-06-2026 | €1,498.50 |
| July 2026 · 1 client · invoice now | €2,098.50 | |||
| E93A4D77 | DNV | Canada | 18-07-2026 | €2,098.50 |
| August 2026 · 1 client · invoice from 1 September 2026 | €2,098.50 | |||
| F2B8E6A1 | DNV | Ireland | 09-08-2026 | €2,098.50 |
Clients still pending
4 clients who have not made their final payment yet
| Client | Visa | Country | First payment | Payments made | Status |
|---|---|---|---|---|---|
| B16F8C05 | DNV | Ireland | 18-06-2026 | 2 of 3 | |
| D52B7A91 | NLV | United States | 30-06-2026 | 2 of 3 | |
| F8E30C46 | DNV | Australia | 21-07-2026 | 1 of 3 | |
| 2A7E91D3 | NLV | South Africa | 03-08-2026 | 1 of 3 | |
| 9C4B26F8 | DNV | United Kingdom | 17-05-2026 | 2 of 3 | On hold |
"On hold" means the client paused their case; it counts again when they continue.